HRS-EAY Intelligent Circulation Pump
View All Products
en
Model: HRS-EAY
Max. Head: 4M/5M/6M/7M/8M
Outlet: G 1";11/2";2"
Pulse Width Modulation
The HRS-EAY Series Ceramic Bearing Circulation Pump is a specialized pump designed for circulation applications. It is known for its ceramic bearing construction, which offers several advantages over traditional bearing materials.
Applications:
Heating systems in residential and commercial buildings
Industrial equipment cooling
Solar water heating systems
Boiler circulation systems
Technical Specifications:
Flow Rate: Up to 4.2 m³/h
Head: Up to 8 meters
Pressure: Up to 10 bar
Ambient Temperature: 0℃~40℃
Ambient Humidity: 95%
Liquid Temperature: -10℃~110℃
Voltage and Frequency: Customizable (50Hz or 60Hz)

| Part | Material |
| Pump body | Cast iron |
| Impeller | PES |
| Stainless steel cover | 304SS |
| Bearing | Ceramic |
| Gasket | Rubber |
| Brass bearing | Brass |
| Rator | SS&Copper |
| Ceramic shafting | Ceramic |
| Shielding | 304SS |
| Stator | Silicon steel&Copper |
| Motor housing | Aluminum |
| Hexagon socket screws | Stainless steel |
| Exhaust screw | Brass |
| Nameplate | Nylon |
| Seat of terminal box | Nylon |
| Cover of termial box | Nylon |





Technical Data:
| Model | Power | Max. Flow | Max.Head | Voltage/Frequency | Body Length | G | |
| (W) | (m3/h) | (m) | (V/Hz) | 130 | 180 | ||
| HRS15/4EAY-130 | 5~22 | 2.2 | 4 | 220/50 | ★ | 1" | |
| HRS25/4EAY-130 | 2.8 | ★ | 1 1/2" | ||||
| HRS25/4EAY-180 | 3 | ★ | 1 1/2" | ||||
| HRS32/4EAY-180 | 3 | ★ | 2" | ||||
| HRS15/5EAY-130 | 5~32 | 2.6 | 5 | ★ | 1" | ||
| HRS25/5EAY-130 | 3.2 | ★ | 1 1/2" | ||||
| HRS25/5EAY-180 | 3.6 | ★ | 1 1/2" | ||||
| HRS32/5EAY-180 | 3.6 | ★ | 2" | ||||
| HRS15/6EAY-130 | 5~45 | 3 | 6 | ★ | 1" | ||
| HRS25/6EAY-130 | 3.6 | ★ | 1 1/2" | ||||
| HRS25/6EAY-180 | 4 | ★ | 1 1/2" | ||||
| HRS32/6EAY-180 | 4 | ★ | 2" | ||||
| HRS15/7EAY-130 | 5~52 | 3.6 | 7 | ★ | 1" | ||
| HRS25/7EAY-130 | 3.8 | ★ | 1 1/2" | ||||
| HRS25/7EAY-180 | 4.2 | ★ | 1 1/2" | ||||
| HRS32/7EAY-180 | 4.2 | ★ | 2" | ||||
| HRS15/8EAY-130 | 5~52 | 3.6 | 8 | ★ | 1" | ||
| HRS25/8EAY-130 | 3.8 | ★ | 1 1/2" | ||||
| HRS25/8EAY-180 | 4.2 | ★ | 1 1/2" | ||||
| HRS32/8EAY-180 | 4.2 | ★ | 2" | ||||


A Submersible Pump is a critical tool for moving water and other fluids from wells, tanks, or reservoirs. Unlike surfac...
READ MOREAccess to groundwater is a critical concern for agriculture, residential use, and industrial operations. A borehole pum...
READ MOREA Deep Well Pump is designed to draw water from wells that are significantly deeper than standard household sources. Th...
READ MORE
Starting pressure : 1.2bar - 3.0bar Max. Rated Current : 10A Max. Working Pressu...
See Details
Starting pressure : 1.5bar - 3.0bar Max. Rated Current : 10A Max. Working Pressu...
See Details
Carbon steel flange Working temperature: -10°C~99°C (Butyl) -10°C~99°C (EPDM) 0°...
See Details
Fixed membrane expansion tanks Working temperature: -20°C~99°C Tank for heating ...
See Details
Rated input voltage : AC220V/50Hz-60Hz Rated output power : 0.18-1.5kW Protectio...
See Details
Manually operationcontrol box of single-phaseFor motor power no more than 3kW(4H...
See Details



